<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardiology Physician Salary</title>
	<atom:link href="http://mdsalaries.com/2011/07/29/cardiology-physician-salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2015 18:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: thuc huynh, md</title>
		<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-38</link>
		<dc:creator>thuc huynh, md</dc:creator>
		<pubDate>Sun, 27 May 2012 21:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-38</guid>
		<description><![CDATA[House, I was unable to find a bell curve for you.  But I was able to find some figures.  The ranges for an electrophysiology physician salary is between 200-500k not including benefits!  Hope that helps!  Good luck!]]></description>
		<content:encoded><![CDATA[<p>House, I was unable to find a bell curve for you.  But I was able to find some figures.  The ranges for an electrophysiology physician salary is between 200-500k not including benefits!  Hope that helps!  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House</title>
		<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-37</link>
		<dc:creator>House</dc:creator>
		<pubDate>Sat, 05 May 2012 05:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-37</guid>
		<description><![CDATA[Thanks, would really appreciate it.]]></description>
		<content:encoded><![CDATA[<p>Thanks, would really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thuc huynh, md</title>
		<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-36</link>
		<dc:creator>thuc huynh, md</dc:creator>
		<pubDate>Mon, 09 Apr 2012 13:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-36</guid>
		<description><![CDATA[i&#039;ll work on it next for you :)]]></description>
		<content:encoded><![CDATA[<p>i&#8217;ll work on it next for you <img src='http://mdsalaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House</title>
		<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-35</link>
		<dc:creator>House</dc:creator>
		<pubDate>Fri, 06 Apr 2012 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-35</guid>
		<description><![CDATA[Could you please let me know the answer of the above question]]></description>
		<content:encoded><![CDATA[<p>Could you please let me know the answer of the above question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House</title>
		<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-34</link>
		<dc:creator>House</dc:creator>
		<pubDate>Mon, 12 Mar 2012 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-34</guid>
		<description><![CDATA[Could you please let me know the salary of an  electrophysiologist and if possible can you please put up a bell shaped curve?]]></description>
		<content:encoded><![CDATA[<p>Could you please let me know the salary of an  electrophysiologist and if possible can you please put up a bell shaped curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thuc huynh, md</title>
		<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-9</link>
		<dc:creator>thuc huynh, md</dc:creator>
		<pubDate>Tue, 02 Aug 2011 00:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-9</guid>
		<description><![CDATA[thanks andrea!  i&#039;ll be sure to give a shout out to child neurology when i see it.]]></description>
		<content:encoded><![CDATA[<p>thanks andrea!  i&#8217;ll be sure to give a shout out to child neurology when i see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-8</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 31 Jul 2011 15:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://mdsalaries.com/2011/07/29/cardiology-physician-salary/#comment-8</guid>
		<description><![CDATA[This is a pretty awesome blog! Keep it up. it will be a great resource once you&#039;re finished with the other specialities! I&#039;m curious to see what you have to say about child neurologists... that&#039;s the specialty I&#039;m looking to  get into.]]></description>
		<content:encoded><![CDATA[<p>This is a pretty awesome blog! Keep it up. it will be a great resource once you&#8217;re finished with the other specialities! I&#8217;m curious to see what you have to say about child neurologists&#8230; that&#8217;s the specialty I&#8217;m looking to  get into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
